E-Plane Tee
E-Plane Tee Introduction
The E-Plane Tee is a highly efficient and reliable microwave component used in various industries such as telecommunications, aerospace, defense, and satellite communications. This component plays a crucial role in power splitting and combining, enabling smooth signal transmission in high-frequency applications. With over 30 years of expertise, Advanced Microwave Technologies Co., Ltd. offers its design for precision and performance optimization. Our products are ISO:9001:2008 certified, RoHS-compliant, and customizable to meet your unique application needs.



Product Specifications
Model No* | Freq Range | Working bandwidth | Unbalance (dB) | VSWR (E-Arm) | IL(dB) | Flange | Material | Finish |
ADM-3WET | 0.32-0.49 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-4WET | 0.35-0.53 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-5WET | 0.41-0.62 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-6WET | 0.49-0.75 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-8WET | 0.64-0.98 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-9WET | 0.75-1.15 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-12WET | 0.96-1.46 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-14WET | 1.13-1.73 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-18WET | 1.45-2.20 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-22WET | 1.72-2.61 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-26WET | 2.17-3.30 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-32WET | 2.60-3.95 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-40WET | 3.22-4.90 | ≤15% | ±0.25 | ≤1.15 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-48WET | 3.94-5.99 | ≤15% | ±0.35 | ≤1.20 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-58WET | 4.64-7.05 | ≤15% | ±0.35 | ≤1.20 | ≤0.2 | FDP | Al | Chromate conversion |
ADM-70WET | 5.38-8.17 | ≤15% | ±0.35 | ≤1.20 | ≤0.3 | FDP | Cu | Silver Plating |
ADM-84WET | 6.57-9.99 | ≤15% | ±0.35 | ≤1.20 | ≤0.3 | FBP | Cu | Silver Plating |
ADM-100WET | 8.20-12.40 | ≤15% | ±0.35 | ≤1.20 | ≤0.3 | FBP | Cu | Silver Plating |
ADM-120WET | 9.84-15.0 | ≤15% | ±0.35 | ≤1.20 | ≤0.3 | FBP | Cu | Silver Plating |
ADM-140WET | 11.9-18.0 | ≤15% | ±0.40 | ≤1.25 | ≤0.3 | FBP | Cu | Silver Plating |
ADM-180WET | 14.5-22.0 | ≤15% | ±0.40 | ≤1.25 | ≤0.4 | FBP | Cu | Silver Plating |
ADM-220WET | 17.6-26.7 | ≤15% | ±0.40 | ≤1.25 | ≤0.4 | FBP | Cu | Silver Plating |
ADM-260WET | 21.7-33.0 | ≤15% | ±0.40 | ≤1.25 | ≤0.4 | FBP | Cu | Silver Plating |
ADM-320WET | 26.5-40.0 | ≤15% | ±0.40 | ≤1.25 | ≤0.4 | FBP | Cu | Silver Plating |
ADM-400WET | 32.9-50.1 | ≤10% | ±0.50 | ≤1.35 | ≤0.5 | FUGP | Cu | Gold Plating |
ADM-500WET | 39.2-59.6 | ≤10% | ±0.50 | ≤1.35 | ≤0.5 | FUGP | Cu | Gold Plating |
ADM-620WET | 49.8-75.8 | ≤10% | ±0.50 | ≤1.35 | ≤0.5 | FUGP | Cu | Gold Plating |
ADM-740WET | 60.5-91.9 | ≤10% | ±0.50 | ≤1.35 | ≤0.5 | FUGP | Cu | Gold Plating |
ADM-900WET | 73.8-112 | ≤10% | ±0.50 | ≤1.35 | ≤0.5 | FUGP | Cu | Gold Plating |
Product Benefits
- High-Frequency Support: Capable of handling frequencies up to 110 GHz, ensuring compatibility with the latest communication and radar systems.
- Low Insertion Loss: Minimizes signal loss, maintaining signal integrity and reducing system inefficiencies.
- Power Handling: Supports high power levels, making it suitable for demanding applications in aerospace and defense.
- Durable and Reliable: Built with robust materials, ensuring long-lasting performance even in harsh environments.
- Compact Design: Efficiently designed to fit into tight spaces without compromising on performance.
Technical Features
- Advanced Construction: The E-Plane Tee is engineered for minimal reflection and optimized signal flow, making it ideal for high-performance systems.
- Customizable Options: We offer customizable sizes, materials, and frequency ranges tailored to your specific needs.
- Superior Matching: Ensures optimal impedance matching, minimizing signal reflections and losses.
- Environmentally Friendly: RoHS-compliant materials ensure that it is not only high-performing but also environmentally responsible.
Product Applications
- Satellite Communication Systems: Widely used in satellite communications for signal distribution and splitting.
- Radar Systems: Supports radar applications by distributing power with minimal loss.
- Aerospace & Defense: Crucial for power splitting and combining in navigation and defense systems, ensuring reliable signal transmission in high-frequency applications.
- Telecommunications: Used in base stations, communication equipment, and other high-frequency communication devices.
OEM Services
We understand that every application has its own distinct requirements and challenges. That's why our team offers comprehensive OEM (Original Equipment Manufacturer) services to customize it to meet your exact specifications. Whether you need adjustments in size, material, frequency range, or power handling capacity, we are here to help. Our engineers work closely with clients throughout the design and development process, ensuring that each modification is perfectly aligned with the operational needs of your system. We take the time to understand your goals and provide tailored solutions that not only meet but exceed expectations. Our commitment to quality and performance guarantees that it will deliver optimal results in your specific application, ensuring reliability, efficiency, and long-term success. With our expertise and dedication to customer satisfaction, you can trust us to provide high-performance components designed to integrate seamlessly into your system.
FAQ
What frequencies does it support?
Our product supports frequencies ranging from DC up to 110 GHz, ensuring compatibility with a wide range of communication, radar, and aerospace systems.Are your products customizable?
Yes, we offer full customization options including size, material, and frequency range to meet the specific demands of your application.What is the power handling capacity of it?
Ours can handle up to 100W of power, making them suitable for high-performance applications.Are your products compliant with industry standards?
Yes, all our products are ISO:9001:2008 certified and RoHS compliant to ensure the highest quality and environmental responsibility.
Contact Us
For more information on our E-Plane Tee or to discuss your specific requirements, please feel free to contact us at sales@admicrowave.com. Our team is ready to provide you with expert advice and support.